TimberwolvesUniverse.com: Minnesota Timberwolves NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Minnesota Timberwolves 2009-2010 Season Schedule and Game Log.

All the games played by the Timberwolves in the the 2010 NBA season, with date, opponent, score, record and streaks.

Minnesota Timberwolves NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Minnesota Timberwolves 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Timberwolves in the the 2010 NBA season, with date, opponent, score, record and streaks.

Minnesota Timberwolves 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 28, 2009 vs. New Jersey Nets W 95 - 93 won 11 - 0
2 Oct 30, 2009 vs. Cleveland Cavaliers L 87 - 104 lost 11 - 1
3 Nov 1, 2009 @ Phoenix Suns L 112 - 120 lost 21 - 2
4 Nov 2, 2009 @ Los Angeles Clippers L 90 - 93 lost 31 - 3
5 Nov 4, 2009 vs. Boston Celtics L 90 - 92 lost 41 - 4
6 Nov 6, 2009 vs. Milwaukee Bucks L 72 - 87 lost 51 - 5
7 Nov 8, 2009 @ Portland Trail Blazers L 93 - 116 lost 61 - 6
8 Nov 9, 2009 @ Golden State Warriors L 105 - 146 lost 71 - 7
9 Nov 11, 2009 vs. Portland Trail Blazers L 84 - 107 lost 81 - 8
10 Nov 13, 2009 vs. Dallas Mavericks L 77 - 89 lost 91 - 9
11 Nov 14, 2009 @ Memphis Grizzlies L 87 - 97 lost 101 - 10
12 Nov 18, 2009 vs. Houston Rockets L 84 - 97 lost 111 - 11
13 Nov 21, 2009 @ Portland Trail Blazers L 78 - 106 lost 121 - 12
14 Nov 23, 2009 @ Los Angeles Clippers L 87 - 91 lost 131 - 13
15 Nov 25, 2009 vs. Denver Nuggets L 111 - 124 lost 141 - 14
16 Nov 27, 2009 vs. Phoenix Suns L 95 - 120 lost 151 - 15
17 Nov 29, 2009 @ Denver Nuggets W 106 - 100 won 12 - 15
18 Dec 2, 2009 vs. Memphis Grizzlies L 95 - 97 lost 12 - 16
19 Dec 4, 2009 @ New Orleans Hornets L 89 - 98 lost 22 - 17
20 Dec 5, 2009 vs. Utah Jazz W 108 - 101 won 13 - 17
21 Dec 8, 2009 @ Toronto Raptors L 88 - 94 lost 13 - 18
22 Dec 9, 2009 vs. New Orleans Hornets L 96 - 97 lost 23 - 19
23 Dec 11, 2009 @ Los Angeles Lakers L 92 - 104 lost 33 - 20
24 Dec 12, 2009 @ Sacramento Kings L 100 - 120 lost 43 - 21
25 Dec 14, 2009 @ Utah Jazz W 110 - 108 won 14 - 21
26 Dec 16, 2009 vs. Los Angeles Clippers L 95 - 120 lost 14 - 22
27 Dec 18, 2009 vs. Sacramento Kings W 112 - 96 won 15 - 22
28 Dec 20, 2009 @ Boston Celtics L 104 - 122 lost 15 - 23
29 Dec 22, 2009 vs. Atlanta Hawks L 87 - 112 lost 25 - 24
30 Dec 23, 2009 @ New Jersey Nets W 103 - 99 won 16 - 24
Game Date Opponent Score Streak Record Notes
31 Dec 26, 2009 vs. Washington Wizards W 101 - 89 won 27 - 24
32 Dec 29, 2009 @ San Antonio Spurs L 99 - 117 lost 17 - 25
33 Dec 30, 2009 vs. Utah Jazz L 103 - 107 lost 27 - 26
34 Jan 1, 2010 vs. Orlando Magic L 94 - 106 lost 37 - 27
35 Jan 2, 2010 @ Indiana Pacers L 111 - 122 lost 47 - 28
36 Jan 6, 2010 vs. Golden State Warriors L 101 - 107 lost 57 - 29
37 Jan 8, 2010 vs. Indiana Pacers W 116 - 109 won 18 - 29
38 Jan 9, 2010 @ Chicago Bulls L 96 - 110 lost 18 - 30
39 Jan 11, 2010 @ Denver Nuggets L 94 - 105 lost 28 - 31
40 Jan 13, 2010 @ Houston Rockets L 114 - 120 lost 38 - 32
41 Jan 15, 2010 @ Memphis Grizzlies L 110 - 135 lost 48 - 33
42 Jan 18, 2010 vs. Philadelphia 76ers W 108 - 103 OT won 19 - 33
43 Jan 20, 2010 vs. Oklahoma City Thunder L 92 - 94 lost 19 - 34
44 Jan 22, 2010 vs. New Orleans Hornets L 94 - 96 lost 29 - 35
45 Jan 23, 2010 @ Milwaukee Bucks L 94 - 127 lost 39 - 36
46 Jan 26, 2010 @ New York Knicks L 105 - 132 lost 49 - 37
47 Jan 27, 2010 @ Cleveland Cavaliers L 95 - 109 lost 59 - 38
48 Jan 29, 2010 vs. Los Angeles Clippers W 111 - 97 won 110 - 38
49 Jan 31, 2010 vs. New York Knicks W 112 - 91 won 211 - 38
50 Feb 5, 2010 @ Dallas Mavericks W 117 - 108 won 312 - 38
51 Feb 6, 2010 vs. Memphis Grizzlies W 109 - 102 won 413 - 38
52 Feb 9, 2010 @ Philadelphia 76ers L 97 - 119 lost 113 - 39
53 Feb 10, 2010 vs. Charlotte Bobcats L 92 - 93 lost 213 - 40
54 Feb 16, 2010 @ Detroit Pistons L 85 - 108 lost 313 - 41
55 Feb 17, 2010 @ Washington Wizards L 99 - 108 lost 413 - 42
56 Feb 19, 2010 vs. Chicago Bulls L 94 - 100 lost 513 - 43
57 Feb 21, 2010 vs. Oklahoma City Thunder L 107 - 109 lost 613 - 44
58 Feb 23, 2010 @ Miami Heat W 91 - 88 won 114 - 44
59 Feb 24, 2010 @ Atlanta Hawks L 92 - 98 lost 114 - 45
60 Feb 26, 2010 @ Oklahoma City Thunder L 92 - 109 lost 214 - 46
Game Date Opponent Score Streak Record Notes
61 Feb 27, 2010 vs. Portland Trail Blazers L 91 - 110 lost 314 - 47
62 Mar 3, 2010 @ Dallas Mavericks L 109 - 112 lost 414 - 48
63 Mar 6, 2010 vs. Houston Rockets L 98 - 112 lost 514 - 49
64 Mar 8, 2010 vs. Dallas Mavericks L 112 - 125 lost 614 - 50
                     

* All times Central

Minnesota Timberwolves 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
65 Wed, Mar 10, 2010 vs Denver Nuggets 7:00 pm
66 Fri, Mar 12, 2010 vs San Antonio Spurs 7:00 pm
67 Sun, Mar 14, 2010 @ Sacramento Kings 8:00 pm
68 Tue, Mar 16, 2010 @ Phoenix Suns 9:00 pm
69 Wed, Mar 17, 2010 @ Utah Jazz 8:00 pm
70 Fri, Mar 19, 2010 @ Los Angeles Lakers 9:30 pm
71 Mon, Mar 22, 2010 vs Toronto Raptors 7:00 pm
72 Wed, Mar 24, 2010 @ Charlotte Bobcats 6:00 pm
73 Fri, Mar 26, 2010 @ Orlando Magic 6:00 pm
74 Sun, Mar 28, 2010 vs Phoenix Suns 6:00 pm
75 Wed, Mar 31, 2010 vs Sacramento Kings 7:00 pm
76 Sat, Apr 03, 2010 vs Miami Heat 7:00 pm
77 Sun, Apr 04, 2010 @ Oklahoma City Thunder 6:00 pm
78 Wed, Apr 07, 2010 vs Golden State Warriors 7:00 pm
79 Fri, Apr 09, 2010 vs Los Angeles Lakers 7:00 pm
80 Sun, Apr 11, 2010 @ New Orleans Hornets 6:00 pm
81 Mon, Apr 12, 2010 @ San Antonio Spurs 7:30 pm
82 Wed, Apr 14, 2010 vs Detroit Pistons 7:00 pm
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Timberwolves Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 TimberwolvesUniverse.com - All rights reserved. Privacy Policy
Minnesota Timberwolves logos & team name are property of the National Basketball Association NBA