TimberwolvesUniverse.com: Minnesota Timberwolves NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Minnesota Timberwolves 2007-2008 Season Game Log.

All the games played by the Timberwolves in the the 2008 NBA regular season, with date, opponent, score, record and streaks.

Minnesota Timberwolves NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log (DNQ)

Minnesota Timberwolves 2007-2008 Season Game Log.

Here you have all the games played by the Timberwolves in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Minnesota Timberwolves 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 2007 vs. Denver Nuggets L 91 - 99 lost 10 - 1
2 Nov 4, 2007 @ New York Knicks L 93 - 97 lost 20 - 2
3 Nov 6, 2007 vs. Orlando Magic L 103 - 111 lost 30 - 3
4 Nov 9, 2007 @ Los Angeles Lakers L 93 - 107 lost 40 - 4
5 Nov 10, 2007 @ Sacramento Kings L 93 - 100 lost 50 - 5
6 Nov 14, 2007 vs. Sacramento Kings W 108 - 103 won 11 - 5
7 Nov 16, 2007 vs. Washington Wizards L 89 - 105 lost 11 - 6
8 Nov 17, 2007 vs. New Orleans Hornets L 82 - 100 lost 21 - 7
9 Nov 21, 2007 vs. Cleveland Cavaliers L 86 - 97 lost 31 - 8
10 Nov 23, 2007 @ Denver Nuggets L 93 - 99 lost 41 - 9
11 Nov 24, 2007 vs. Atlanta Hawks L 87 - 94 lost 51 - 10
12 Nov 26, 2007 @ New Orleans Hornets W 103 - 94 won 12 - 10
13 Nov 28, 2007 @ Dallas Mavericks L 103 - 109 lost 12 - 11
14 Nov 30, 2007 vs. San Antonio Spurs L 91 - 106 lost 22 - 12
15 Dec 1, 2007 @ Memphis Grizzlies L 80 - 109 lost 32 - 13
16 Dec 4, 2007 vs. Los Angeles Lakers L 95 - 116 lost 42 - 14
17 Dec 6, 2007 @ Atlanta Hawks L 89 - 90 lost 52 - 15
18 Dec 8, 2007 vs. Phoenix Suns W 100 - 93 won 13 - 15
19 Dec 11, 2007 @ Washington Wizards L 88 - 102 lost 13 - 16
20 Dec 12, 2007 @ Philadelphia 76ers L 94 - 98 lost 23 - 17
21 Dec 14, 2007 vs. Seattle Supersonics L 88 - 99 lost 33 - 18
22 Dec 15, 2007 @ Milwaukee Bucks L 92 - 95 lost 43 - 19
23 Dec 17, 2007 @ Miami Heat L 87 - 91 lost 53 - 20
24 Dec 19, 2007 vs. Golden State Warriors L 98 - 111 lost 63 - 21
25 Dec 21, 2007 vs. Indiana Pacers W 131 - 118 won 14 - 21
26 Dec 22, 2007 @ New Orleans Hornets L 76 - 110 lost 14 - 22
27 Dec 26, 2007 @ Golden State Warriors L 101 - 105 lost 24 - 23
28 Dec 28, 2007 @ Portland Trail Blazers L 98 - 109 lost 34 - 24
29 Dec 29, 2007 @ Seattle Supersonics L 90 - 109 lost 44 - 25
30 Dec 31, 2007 @ Los Angeles Clippers L 82 - 91 lost 54 - 26
Game Date Opponent Score Streak Record Notes
31 Jan 2, 2008 vs. Portland Trail Blazers L 79 - 90 lost 64 - 27
32 Jan 4, 2008 vs. Denver Nuggets L 107 - 118 lost 74 - 28
33 Jan 6, 2008 vs. Dallas Mavericks L 78 - 101 lost 84 - 29
34 Jan 8, 2008 vs. Miami Heat W 101 - 91 won 15 - 29
35 Jan 11, 2008 @ Houston Rockets L 82 - 113 lost 15 - 30
36 Jan 12, 2008 @ San Antonio Spurs L 88 - 105 lost 25 - 31
37 Jan 15, 2008 vs. Golden State Warriors L 98 - 105 lost 35 - 32
38 Jan 18, 2008 @ Phoenix Suns L 95 - 115 lost 45 - 33
39 Jan 19, 2008 @ Denver Nuggets L 108 - 111 lost 55 - 34
40 Jan 21, 2008 @ Golden State Warriors W 109 - 108 won 16 - 34
41 Jan 23, 2008 vs. Phoenix Suns W 117 - 107 won 27 - 34
42 Jan 25, 2008 @ Boston Celtics L 86 - 87 lost 17 - 35
43 Jan 27, 2008 vs. New Jersey Nets W 98 - 95 won 18 - 35
44 Jan 29, 2008 @ Chicago Bulls L 85 - 96 lost 18 - 36
45 Jan 30, 2008 vs. Chicago Bulls W 83 - 67 won 19 - 36
46 Feb 1, 2008 vs. Los Angeles Clippers W 104 - 83 won 210 - 36
47 Feb 4, 2008 vs. Houston Rockets L 86 - 92 lost 110 - 37
48 Feb 8, 2008 vs. Boston Celtics L 86 - 88 lost 210 - 38
49 Feb 10, 2008 vs. Toronto Raptors L 82 - 105 lost 310 - 39
50 Feb 12, 2008 @ New Jersey Nets L 88 - 92 lost 410 - 40
51 Feb 13, 2008 vs. Los Angeles Lakers L 92 - 117 lost 510 - 41
52 Feb 19, 2008 vs. Philadelphia 76ers W 104 - 88 won 111 - 41
53 Feb 21, 2008 vs. San Antonio Spurs L 99 - 100 lost 111 - 42
54 Feb 24, 2008 vs. Dallas Mavericks L 83 - 99 lost 211 - 43
55 Feb 26, 2008 vs. Utah Jazz W 111 - 100 won 112 - 43
56 Feb 27, 2008 @ Toronto Raptors L 85 - 107 lost 112 - 44
57 Feb 29, 2008 @ Cleveland Cavaliers L 84 - 92 lost 212 - 45
58 Mar 2, 2008 vs. Seattle Supersonics L 108 - 111 OT lost 312 - 46
59 Mar 4, 2008 vs. Charlotte Bobcats L 89 - 109 lost 412 - 47
60 Mar 5, 2008 @ Utah Jazz L 76 - 105 lost 512 - 48
Game Date Opponent Score Streak Record Notes
61 Mar 7, 2008 @ Sacramento Kings W 111 - 103 won 113 - 48
62 Mar 8, 2008 @ Los Angeles Clippers W 99 - 96 won 214 - 48
63 Mar 11, 2008 vs. Portland Trail Blazers L 96 - 103 lost 114 - 49
64 Mar 14, 2008 @ Seattle Supersonics W 121 - 116 won 115 - 49
65 Mar 15, 2008 @ Portland Trail Blazers L 96 - 107 lost 115 - 50
66 Mar 17, 2008 vs. Los Angeles Clippers W 99 - 90 won 116 - 50
67 Mar 19, 2008 vs. Memphis Grizzlies W 98 - 94 won 217 - 50
68 Mar 21, 2008 @ Indiana Pacers L 113 - 124 lost 117 - 51
69 Mar 22, 2008 vs. New York Knicks W 114 - 93 won 118 - 51
70 Mar 26, 2008 @ Houston Rockets L 86 - 97 lost 118 - 52
71 Mar 28, 2008 @ San Antonio Spurs L 84 - 99 lost 218 - 53
72 Mar 30, 2008 vs. Utah Jazz W 110 - 103 won 119 - 53
73 Apr 1, 2008 vs. Detroit Pistons L 90 - 94 lost 119 - 54
74 Apr 2, 2008 @ Utah Jazz L 100 - 117 lost 219 - 55
75 Apr 4, 2008 @ Phoenix Suns L 88 - 117 lost 319 - 56
76 Apr 6, 2008 vs. Memphis Grizzlies L 101 - 113 lost 419 - 57
77 Apr 8, 2008 @ Charlotte Bobcats L 119 - 121 lost 519 - 58
78 Apr 9, 2008 vs. New Orleans Hornets L 90 - 122 lost 619 - 59
79 Apr 11, 2008 @ Orlando Magic W 102 - 101 won 120 - 59
80 Apr 12, 2008 @ Memphis Grizzlies W 114 - 105 won 221 - 59
81 Apr 15, 2008 @ Detroit Pistons L 103 - 115 lost 121 - 60
82 Apr 16, 2008 vs. Milwaukee Bucks W 110 - 101 OT won 122 - 60
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Timberwolves Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 TimberwolvesUniverse.com - All rights reserved. Privacy Policy
Minnesota Timberwolves logos & team name are property of the National Basketball Association NBA